ºñ±Þ¿©¾È³»
»ó±Þº´½Ç·á | |
---|---|
»ó±Þº´½Ç·á - 1ÀÎ½Ç | 200,000 |
ȯÀÇ-ÀÔ°í°¥¶§ | 10,000 |
°ø±â¹ä Ãß°¡ | 1,000 |
º¸È£ÀÚ ½Ä´ë | 5,000 |
Á¦Áõ¸í ¼ö¼ö·á | |
±Ù·Î´É·ÂÁø´Ü¼ | 10,000 |
º´»ç¿ëÁø´Ü¼ | 20,000 |
ÀϹÝÁø´Ü¼(±¹¹®) | 20,000 |
ÀϹÝÁø´Ü¼(¿µ¹®) | 20,000 |
¼ö¼ú È®Àμ | 10,000 |
ÃÊÁø±â·ÏÁö | 1,000 |
ÀÔÅð¿ø È®Àμ | 3,000 |
Åë¿ø È®Àμ | 3,000 |
Áø·áÈ®Àμ | 3,000 |
Áø·á±â·ÏºÎ(1~5¸Å), 1¸Å´ç ±Ý¾× | 1,000 |
Áø·á±â·ÏºÎ(6¸ÅÀÌ»ó, 1¸Å´ç) | 100 |
¼Ò°ß¼ (ÀÇ·á±â°ü Á¦Ãâ¿ë)/ Áø·áÀÇ·Ú¼ (ÀÇ·á±â°üÁ¦Ãâ¿ë) | 0 |
Áø·áºñ¼¼ºÎ³»¿ª¼ | 0 |
Á¦Áõ¸í»çº»-Ãß°¡¹ßÇà(±âÁ¸ÀÇ Á¦Áõ¸í¼¸¦ Àç¹ß±Þ ¹Þ´Â°æ¿ì) | 1,000 |
»óÇØÁø´Ü¼(3Á̸ֹ¸) - Ãß°¡¹ßÇà¼ö¼ö·á | 100,000 |
»óÇØÁø´Ü¼(3ÁÖÀÌ»ó) | 150,000 |
ÇâÈÄÄ¡·áºñÃßÁ¤(õ¸¸¿ø¹Ì¸¸) | 50,000 |
ÇâÈÄÄ¡·áºñÃßÁ¤(õ¸¸¿øÀÌ»ó) | 100,000 |
ÈÄÀ¯Àå¾ÖÁø´Ü¼ | 100,000 |
CDº¹»ç | 10,000 |
Ãß°¡¹ßÇà¼ö¼ö·á | 1,000 |
°ø¹«¿øä¿ë°ËÁø | 40,000 |
ÀϹÝä¿ë°ËÁø | 30,000 |
±â¼÷»ç°ËÁø(Ãë¾÷±â°£¿¡¼ ¿øÇÏ´Â °Ë»çÇ׸ñ¿¡ µû¶ó ºñ¿ë Â÷ÀÌ ¹ß»ý) | 20,000~30,000 |
¹Ì¿ë»ç°ËÁø | 35,000 |
±³»çÀÚ°ÝÃëµæ¿ë ¸¶¾à°Ë»ç | 10,000 |
ÀÇ·áÁ¾»çÀÚ¿ë °Ç°Áø´Ü¼ | 30,000 |
¿ä¾çº¸È£»ç(ÀÚ°ÝÁõÃëµæ¿ë) °Ç°Áø´Ü¼ | 30,000~35,000 |
¹æ»ç¼±»ç °Ç°Áø´Ü¼ | 20,000 |
¿îÀü¸éÇã Àû¼º°Ë»ç °á°úÁö | 7,000 |
E-2ºñÀÚ ¹ß±Þ¿ë °Ç°Áø´Ü¼ | 80,000 |
E-9ºñÀÚ ¹ß±Þ¿ë °Ç°Áø´Ü¼ | 40,000 |
H2ºñÀÚ ¹ß±Þ¿ë °Ç°Áø´Ü¼ | 60,000 |
ÄڷγªPCR°Ë»ç+¿µ¹®È®Àμ | 100,000 |
°Ë»ç·á | |
ü¿Â¿ °Ë»ç(DITI) - ºÎÀ§º°(¼Õ/¹ß) | 100,000 |
ü¿Â¿ °Ë»ç(DITI) - ôÃß | 100,000 |
ü¿Â¿ °Ë»ç(DITI) - »óÁö | 100,000 |
ü¿Â¿°Ë»ç(DITI) - ÇÏÁö | 100,000 |
ü¿Â¿°Ë»ç(DITI) - Àü½Å | 200,000 |
ÁøÁ¤³»½Ã°æ ȯÀÚ°ü¸®·á(À§) ¼ö¸é·á | 50,000 |
ÁøÁ¤³»½Ã°æ ȯÀÚ°ü¸®·á(´ëÀå) | 70,000 |
ÁøÁ¤³»½Ã°æ ȯÀÚ°ü¸®·á(À§+´ëÀå) | 100,000 |
ÀÎÇ÷翣ÀÚ¹ÙÀÌ·¯½º A&B(ÇöÀå°Ë»ç) | 30,000 |
Ç×CcpÇ×ü(lgg) | 50,000 |
Ç÷¾×Çü°Ë»ç(ABO+RHO) | 5,000 |
°£¿° °Ë»ç(ÀϹÝ) | 10,000 |
Àẹ°áÇÙ °Ë»ç | 50,000 |
¼ºÀåÆÇ°Ë»ç 1 | 30,000 |
¼ºÀåÆÇ°Ë»ç 2 | 50,000 |
BMD°Ë»ç | 50,000 |
¸»¶ó¸®¾Æ Ç׿ø°Ë»ç | 10,000 |
µ¶°¨+Äڷγª µ¿½Ã°Ë»ç | 40,000 |
Äڷγª PCR °Ë»ç | 65,000 |
Äڷγª ½Å¼Ó¹ÝÀÀ°Ë»ç | 20,000 |
Æó·Å ¿øÀÎ±Õ ¼±º°°Ë»ç | 107,640 |
ÃÊÀ½ÆÄ/MRI | |
ÃÊÀ½ÆÄ°Ë»ç - µÎºÎ | 50,000 |
ÃÊÀ½ÆÄ°Ë»ç - °æºÎ | 50,000 |
ÃÊÀ½ÆÄ°Ë»ç - °©»ó¼± | 60,000 |
ÃÊÀ½ÆÄ°Ë»ç - ôÃß | 50,000 |
ÃÊÀ½ÆÄ°Ë»ç - ¾î±ú | 50,000 |
ÃÊÀ½ÆÄ°Ë»ç - ¼Õ ¹× ¼Õ¸ñ | 50,000 |
ÃÊÀ½ÆÄ°Ë»ç - °í°üÀý | 50,000 |
ÃÊÀ½ÆÄ°Ë»ç - ¹«¸ | 50,000 |
ÃÊÀ½ÆÄ°Ë»ç - ¹ß ¹× ¹ß¸ñ | 50,000 |
ÃÊÀ½ÆÄ°Ë»ç - ½ÉÀå(pre op) | 180,000 |
ÇÏÁö SONO(pre op) | 150,000 |
ÃÊÀ½ÆÄ°Ë»ç - ½ÉÀå | 150,000 |
ÃÊÀ½ÆÄ°Ë»ç - º¹ºÎ | 70,000 |
ÃÊÀ½ÆÄ°Ë»ç - °ñ¹Ý | 70,000 |
ÃÊÀ½ÆÄ°Ë»ç - º¹ºÎ+°ñ¹Ý | 100,000 |
ÃÊÀ½ÆÄ°Ë»ç - À¯¹æ | 60,000 |
ÃÊÀ½ÆÄ°Ë»ç - °©»ó¼± | 60,000 |
ÃÊÀ½ÆÄ°Ë»ç - À¯¹æ + °©»ó¼± | 100,000 |
ÃÊÀ½ÆÄ°Ë»ç - soft tissue/½ÅÀå,±âŸÀå±âº° | 50,000 |
ÃÊÀ½ÆÄ°Ë»ç - ÁÖ°üÀý | 50,000 |
ÃÊÀ½ÆÄ°Ë»ç - ½ÉÇà sono | 40,000 |
Simple SONO | 50,000 |
¸¶Ãë SONO | 100,000 |
SONO1 | 10,000 |
µµÇ÷¯ »óÁö °Ë»ç | 150,000 |
µµÇ÷¯ ÇÏÁö °Ë»ç | 150,000 |
MRI | 400,000 |
MRI Diffusion | 500,000 |
MRI(En) | 500,000 |
MRA | 400,000 |
MRA Diffusion | 500,000 |
MRA(En) | 500,000 |
MRI+MRA | 700,000 |
MRI+MRA+Diffusion | 800,000 |
MRI+MRA(En) | 800,000 |
F/U MRI (Limited) | 250,000 |
doppler Lower Extremity-Artery | 100,000 |
doppler Lower Extremity-Vein | 100,000 |
Lower SONO-pre op (Extremity artery/vein sono ) | 150,000 |
C-Spine foraminal view MRI | 100,000 |
L-Spine foraminal view MRI | 100,000 |
sagittal only (C-spine) | 100,000 |
sagittal only (L-spine) | 100,000 |
doppler °æµ¿¸Æ | 90,000 |
½Ã¼ú·á | |
³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù ¼ºÇü¼ú (Àç·á´ëÆ÷ÇÔ) | 3,400,000 |
°æÃß Ãß°£Ædz» °íÁÖÆÄ ¿Ä¡·á¼ú (Àç·á´ëÆ÷ÇÔ) | 3,000,000 |
¿äÃß Ãß°£Ædz» °íÁÖÆÄ ¿Ä¡·á¼ú (Àç·á´ëÆ÷ÇÔ) | 3,000,000 |
¿äÃß °æÇÇÀû °æ¸·¿Ü½Å°æ¼ºÇü¼ú (Àç·á´ëÆ÷ÇÔ) | 1,900,000 |
°æÃß °æÇÇÀû °æ¸·¿Ü½Å°æ¼ºÇü¼ú (Àç·á´ëÆ÷ÇÔ) | 1,900,000 |
°æÇÇÀû dz¼±È®Àå °æ¸·¿Ü°½Å°æ¼ºÇü¼ú (Àç·á´ëÆ÷ÇÔ) | 2,200,000 |
ü¿ÜÃæ°ÝÆÄ(ESWT) - simple | 25,000 |
ü¿ÜÃæ°ÝÆÄ(ESWT) - 500Ÿ | 40,000 |
ü¿ÜÃæ°ÝÆÄ(ESWT) - 1000Ÿ | 80,000 |
ü¿ÜÃæ°ÝÆÄ(ESWT) - 2000Ÿ | 160,000 |
ü¿ÜÃæ°ÝÆÄ(ESWT) - 2500Ÿ | 200,000 |
ü¿ÜÃæ°ÝÆÄ(ESWT) - 3000Ÿ | 240,000 |
ü¿ÜÃæ°ÝÆÄ(ESWT) - 3500Ÿ | 280,000 |
ü¿ÜÃæ°ÝÆÄ(ESWT) - 4000Ÿ | 320,000 |
ÇѳÃÄ¡·á(Å©¶óÀÌ¿À) CRYO | 25,000 |
µµ¼öÄ¡·á 30ºÐ | 90,000 |
µµ¼öÄ¡·á 40ºÐ | 120,000 |
µµ¼öÄ¡·á 60ºÐ | 170,000 |
Áõ½ÄÄ¡·á(Prolotherapy) 3 : ¼Õ¸ñ / ¹ß¸ñ / ÆȲÞÄ¡ / ¹«¸ | 30,000 |
Áõ½ÄÄ¡·á(Prolotherapy) 5 : ¾î±ú | 50,000 |
Áõ½ÄÄ¡·á(Prolotherapy) 10 : Ç㸮 / ¸ñ | 100,000 |
Áõ½ÄÄ¡·á(Prolotherapy) 2 : ´Ü¼ø ºÎÀ§ À̰ųª, 1ºÎÀ§ÀÎ °æ¿ì(Á¾·á¿¹Á¤) | 20,000 |
Áõ½ÄÄ¡·á(Prolotherapy) 4 : ´Ü¼ø ºÎÀ§ 2 ºÎÀ§ÀÎ °æ¿ì(Á¾·á¿¹Á¤) | 40,000 |
ü¿ÜÃæ°ÝÆÄÄ¡·á(ESWT)-1300Ÿ | 100,000 |
ü¿ÜÃæ°ÝÆÄÄ¡·á(ESWT)-1500Ÿ | 120,000 |
ü¿ÜÃæ°ÝÆÄÄ¡·á(ESWT)-500Ÿ | 40,000 |
ÁÖ»çÁ¦ | |
È÷·ç´Ï´ÙÁ¦ 1500IU* | 50,000 |
³×Æ÷ÆÊ¿°»ê¿°ÁÖ* | 12,000 |
ºñ¿¥ÇÏÀ̵ðÁÖ(ºñŸ¹ÎD) | 50,000 |
Ÿ¿ì·Î¸° | 200,000 |
½ÃÁö¸®¾Ë·Î 0.5cc~1cc | 200,000 ~ 500,000 |
¿È´Ïµ¦½ºÁÖ 1ml | 50,000 |
Çöó¼¾ÅؽºÁÖ | 100,000 |
īƼ½ºÅÛ CARTISTEM | 8,200,000 |
¸¶ÀÌÁ¨ 1cc (MYGEN 6%) | 500,000 |
·¹º¸ÄÚÁÖ 3ml | 50,000 |
Æ®¶ó¸ôÁÖ 100ml | 30,000 |
Æä¶ó¿ø½ºÇÁ¸®¹Í½ºÁÖ 100ml | 60,000 |
ÇÁ·ÎÁ¦¾ÆÇÁ¸®ÇʵåÁÖ | 65,000¿ø |
¿µ¾çÁ¦ | |
¸Þ¸®Æ®¾¾ | 30,000 |
¾×Ƽ¹ÎÁÖ»ç | 25,000 |
Á¾ÇÕºñŸ¹ÎÁÖ»ç(¸Þ¸®Æ®¾¾+¾×Ƽ¹Î) | 50,000 |
´ºÆ®¸®Çí½º 250ml | 50,000 |
½´ÇÁ¶ó¹ÎÁÖ | 100,000 |
¸ÖƼºí·ç5ÁÖ 100ml | 100,000 |
·çÄ¡¿ÂÁÖ(¹é¿Á) | 30,000 |
¼¿·¹´º¿øÁÖ»ç | 50,000 |
ÄÞºñÇ÷º½º¿¥½ÃƼÆ丮ÁÖ 375ml | 100,000 |
¾Æ¸£¹Í½ºÁÖ 250ml | 100,000 |
¾Æ¸£¹Í½ºÁÖ 100ml | 25,000 |
À§³ÊÇÁÆ丮ÁÖ 217ml | 70,000 |
Çì¸ð´Ð½ºÁÖ | 50,000 |
ºñŸº§¶óÇÁ¸®ÇʵåÁÖ»ç(ºñŸ¹ÎD) | 50,000 |
¿¹¹æÁÖ»ç | |
ÇÏÀÌÆÛÅ×Æ®(ÆÄ»ódz ¿¹¹æ) | 30,000 |
´ë»óÆ÷Áø¿¹¹æÁ¢Á¾ | 170,000 |
AÇü°£¿° [¾Æ¹Ú½É ] | 80,000 |
BÇü°£¿° [À¯¹Ú½ººñÇÁ¸®ÇʵåÁÖ1m] | 30,000 |
Æó·Å±¸±ÕÁ¢Á¾ | 150,000 |
Áö¾¾Ç÷çÄõµå¸®¹ë·±Æ® (2022) | 35,000 |
Áö¾¾Ç÷çÄõµå¸®¹ë·±Æ® (2024) | 30,000 |
½Ì±×¸¯½º (´ë»óÆ÷Áø¿¹¹æÁ¢Á¾) | 250,000 (1ȸ) |
Á¶½ºÅ¸¹Ú½º | 170,000 |
Ƽµð¹é½ÅPFS[³ì½ÊÀÚ] | 35,000 |
¾àÁ¦ | |
½ºÆ¼¸ô¾× 1pack | 3,000 |
º£¾ÆÁ¦Á¤ | 300 |
ºÎ·çÆæ½Ã·´ | 6,000 |
ºÎ·çÆæÁ¤ | 4,00 |
ÀÌÁö¿¡ÇÁ »õ»ì¿¬°í | 25,000 |
¹ä½ºÄ«Äɾî°Ö | 50,000 |
Ä¡·áÀç·á | |
SUPER FIX 15*10 (10cm) | 1,500 |
SUPER FIX 10*10 (10cm) | 1,000 |
IV FILTER LINE+NA FIX | 13,000 |
NEO DRESSING1(6*7CM) | 500 |
NEO DRESSING2(9*10CM) | 1,000 |
NEO DRESSING3(9*15CM) | 1,200 |
NEO DRESSING4(9*20CM) | 1,500 |
NEO DRESSING5(9*25CM) | 2,000 |
COBAN 1"[30] | 5,000 |
COBAN 2"[36] | 7,000 |
Silastic drain[penrose drain 10"] | 2,000 |
FILTER SYRINGE+NEEDLE 3CC | 4,000 |
FILTER SYRINGE+NEEDLE 5CC | 4,000 |
FILTER SYRINGE+NEEDLE 10CC | 4,000 |
SURGISEAL TOPICAL SKIN ADHESIVE | 120,000 |
FDRESSING FIX TRAY KIT | 2,000 |
ARM SLING (¼ºÀÎ) | 6,000 |
ARM SLING (¼Ò¾Æ) | 5,000 |
DRESSING FIX TRAY KIT(CS) | 2,000 |
STERI STRIP | 2,500 |
CRUTCH (¸ñ¹ß) | 25,000 |
CAST SHOE (ÆíÃø) | 10,000 |
A/L (multi finger) splint | 10,000 |
A/L splint (FGOR) | 16,000 |
FINGER SPLINT | 15,000 |
THERA BAND (BULE) | 17,000 |
TRERA BAND (GREEN) | 16,000 |
VELPEAU BAND | 20,000 |
WRIST BAND | 16,000 |
ANKLE BRACE | 30,000 |
KNEE SUPPORT | 30,000 |
cervical brace (Çʶóµ¨ÇǾÆ) | 90,000 |
cervical brace(Å丶½º Ä®¶ó ) soft | 15,000 |
ÄÚ¸£¼Â(Ç㸮) | 30,000 |
ALLOMATRIX | 800,000 ~ 1,500,000 |
SUREFUSE-TM[1CC]- DBM | 700,000 |
SUREFUSE-TM[3CC]- DBM | 1,600,000 |
X-STICK | 1,000,000 |
SHOULDER STRAP(¼â°ñ) | 10,000 |
½Ç¸®ÄÜ Èú ĸ(µÚ²ÞÄ¡) | 40,000 |
¼Õ°¡¶ô º¸È£´ë | 20,000 |
Silastic drain[penrose drain 10"] | 2,000 |
³ë¹ÙÄÝ ÇǺ긱¶ó 0.5g | 500,000 |
ÄݶóÆû 5*5 | 500,000 |
¼ÒÇÁÆ®ÇȽº(¼ö¼ú½Ã-ȯÀھȴë) | 6,000 |
ÀνºÆ¿¶ó Á© °Ö | 12,000 |
¿ú½ÃÆ® | 80,000 |
STLiCONE tape | 30,000 |
CARE-FIX(114*225) | 20,000 |
½ºÅ¸Å· »óÁö/ÇÏÁö MARLINS Àü±Ô°Ý | 30,000 |
Åä´ÏĹ¹êµå »óÁö/ÇÏÁö MULTI-FIX EASY BAND | 40,000 |
CERVICAL CAGE | 3,000,000 |
LUMBER CAGE | 3,000,000 |
PLIF CAGE | 3,000,000 |
MEGAFILL Àü±Ô°Ý | 3,500,000 |
MICRODYN PREP Àü±Ô°Ý | 50,000 |
NEO SKIN-D Àü±Ô°Ý | 30,000 |
JM ÀÚÂø¼º¹êµå (GLAD-FIX) | 20,000 |
ORSAY Àü±Ô°Ý ¼ö¼úȯÀÚ | 60,000 |
SUPER XS BAND NASAL CANNULA | 2,000 |
S-BAND SUCTION Àü±Ô°Ý(¼®¼Ç) | 50,000 |
TAP SEAL/ NEXOSEAL/ DUAL LAPARO | 25,250 |
µå·¹½ÌÅ°Æ®(DRESSING KIT) | 2,000 |
SARS-CoV-2 (Äڷγª-°£ÀÌ°Ë»ç) | 20,000 |
SUREFUSE-TM-DBM | 1,400,000 |
LUMBER SCREW SET | 3,000,000 |
CERVICAL SCREW SET | 3,000,000 |
DEMIOSÀü±Ô°Ý DBM 1cc | 700,000 |
DEMIOSÀü±Ô°Ý DBM 0.5cc | 400,000 |
OSG DBM SYRINGE, ACCEL BONE SYRINGE | 1,400,000 |
RAFUGEN DBM GEL PRO-DBM 1cc | 700,000 |
RAFUGEN DBM GEL PRO-DBM 0.5cc | 400,000 |
¸ÞµðŬ·Î 1CC | 250,000 |
¸ÞµðŬ·Î 3CC | 500,000 |
¸ÞµðŬ·Î 5CC | 800,000 |
[ÇÇÇÏ&±ÙÀ°]FILTER SYRINGE +NEEDLE Àü±Ô°Ý | 2,000 |
¾ÆÀ̸®½º | 60,000 |
COLLASHIELD ALPHA 0.5cc | 100,000 |
INTERBLOCK Àü±Ô°Ý 3ml | 600,000 |
ATOGEN 25§²ÀÌ»ó-40§²¹Ì¸¸ | 500,000 |
¸¶ÀÌÁ¨ 1cc (MYGEN 6%) | 500,000 |